
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2010
Año Establecido
20,000,000RMB
Capital
201~500
Empleados Totales
51% - 60%
Porcentaje de exportación
Información de la Empresa
Tipo de Negocio : | Fabricante |
---|---|
Alcance : | Pantallas optoelectrónicas |
Productos / Servicios : | Pantalla LCD TFT , Pantalla TFT , Pantalla LCD , Módulo de pantalla OLED , OLED transparente , Módulo LCD TFT |
Empleados Totales : | 201~500 |
Capital (Million US $) : | 20,000,000RMB |
Año Establecido : | 2010 |
Certificados : | ISO14001 , ISO9001 , REACH , RoHS , Test Report |
Dirección : | 5th-6th Floor, Block 2, No. 39, Tangling Road, Datangdi, Dalingshan Town, Shenzhen, Guangdong, China |
Capacidad comercial
Incoterm : | FOB,FCA |
---|---|
Alcance : | Pantallas optoelectrónicas |
Condiciones de pago : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
El volumen de ventas anual (millones de US $) : | US$2.5 Million - US$5 Million |
Volumen de compras anual (millones de US $) : | US$2.5 Million - US$5 Million |
Capacidad de producción
Número de Líneas de Producción : | 5 |
---|---|
Número de empleados para control de calidad : | 11 -20 People |
Servicio del OEM proporcionado : | YES |
Tamaño de la fábrica (metros cuadrados) : | 3,000-5,000 square meters |
Ubicación de la fábrica : | 5th-6th Floor, Block 2, No. 39, Tangling Road, Datangdi, Dalingshan Town, Dongguan City, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.